Winners and Losers; A Look at “Digital” Domains; Prices Over Last 10 Years
NEW YORK – With each passing day we are living and working in more of a ‘digital‘ world. One of my latest companies is called “Cars Digital Inc.” It is a digital advertising agency which focuses on lead generation specifically for car dealers. That’s why today we are looking at domain name price changes over time for all URLs that changed hands at least twice over the past 10 years (22,065 publicly, those on record at NameBio) that also included the word “Digital“. Thanks to NameBio and this list, we can see that the majority of these domains (22 out of 40) were losers (two here even wound up at DropCatch).
| Domain | Price | Date | Venue | % of Change |
| extradigital.com | $400 | 8/15/2015 | GoDaddy | -80.21% |
| extradigital.com | $203 | 8/15/2014 | GoDaddy | 5 years (approx) |
| extradigital.com | $2,021 | 9/16/2010 | Afternic | |
| Domain | Price | Date | Venue | % of Change |
| digitalgraphic.com | $2,500 | 1/21/2017 | Flippa | 1169.04% |
| digitalgraphic.com | $1,499 | 4/9/2015 | Flippa | 2 years (approx) |
| digitalgraphic.com | $197 | 12/22/2014 | GoDaddy | |
| Domain | Price | Date | Venue | % of Change |
| digitalpub.com | $252 | 1/14/2015 | SnapNames | -37.16% |
| digitalpub.com | $3,000 | 7/31/2007 | Afternic | 10 years (approx) |
| digitalpub.com | $401 | 1/14/2005 | SnapNames | |
| Domain | Price | Date | Venue | % of Change |
| digitalhearingaidsdepot.com | $130 | 3/27/2008 | NameJet | -81.43% |
| digitalhearingaidsdepot.com | $700 | 3/18/2008 | NameJet | 10 days (approx) |
| Domain | Price | Date | Venue | % of Change |
| smartdigital.com | $5000 | 2/10/2010 | Sedo | 138.10% |
| smartdigital.com | $2,100 | 4/15/2008 | NameJet | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitaltheater.com | $1111 | 6/15/2013 | NameJet | -33.35% |
| digitaltheater.com | $1,667 | 6/15/2009 | NameJet | 4 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalyou.com | $2,390 | 5/20/2015 | GoDaddy | -20.33% |
| digitalyou.com | $3,000 | 11/18/2009 | Sedo | 6 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| completedigital.com | $293 | 1/1/2018 | GoDaddy | -13.82% |
| completedigital.com | $340 | 11/30/2009 | NameJet | 9 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalfoto.com | $2,000 | 2/15/2012 | Sedo | 33.33% |
| digitalfoto.com | $1,500 | 1/22/2011 | Sedo | 1 year (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalhumanity.com | $598 | 9/20/2017 | GoDaddy | -40.20% |
| digitalhumanity.com | $1,000 | 5/17/2011 | Sedo | 6 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| fastdigital.com | $509 | 6/17/2015 | NameJet | -92.17% |
| fastdigital.com | $6,500 | 8/4/2011 | Sedo | 4 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalnet.com | $2,312 | 11/28/2012 | Sedo | -7.52% |
| digitalnet.com | $2,500 | 12/5/2011 | NameJet | 1 year (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitaldisc.com | $130 | 3/28/2017 | GoDaddy | -43.48% |
| digitaldisc.com | $230 | 3/27/2012 | GoDaddy | 4 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| wilddigital.com | $2,800 | 3/19/2014 | GoDaddy | 1989.55% |
| wilddigital.com | $134 | 8/17/2012 | GoDaddy | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalrewards.com | $4,575 | 8/26/2012 | Afternic | 632% |
| digitalrewards.com | $625 | 5/18/2005 | SnapNames | 7 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalbiography.com | $998 | 8/7/2015 | Sedo | 556.58% |
| digitalbiography.com | $152 | 9/11/2012 | GoDaddy | 3 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| nwdigital.com | $130 | 12/14/2015 | GoDaddy | 30% |
| nwdigital.com | $100 | 12/14/2012 | GoDaddy | 3 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitaldrop.com | $400 | 3/8/2017 | GoDaddy | 26.18% |
| digitaldrop.com | $317 | 3/8/2013 | GoDaddy | 4 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalwoe.com | $180 | 5/19/2016 | GoDaddy | -12.20% |
| digitalwoe.com | $205 | 5/19/2013 | GoDaddy | 3 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| dbdigital.com | $224 | 12/12/2016 | DropCatch | -88.80% |
| dbdigital.com | $2,000 | 6/12/2013 | Sedo | 3 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalace.com | $180 | 6/10/2015 | GoDaddy | -90.73% |
| digitalace.com | $1,942 | 9/2/2013 | Afternic | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalcontract.com | $4,500 | 12/28/2015 | Uniregistry | 1664.71% |
| digitalcontract.com | $255 | 9/14/2013 | NameJet | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| divinedigital.com | $248 | 1/27/2016 | Uniregistry | 20.98% |
| divinedigital.com | $205 | 12/22/2013 | GoDaddy | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalawards.com | $3,001 | 1/12/2017 | GoDaddy | 127.52% |
| digitalawards.com | $1319 | 1/16/2014 | NameJet | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| prodigitalweb.com | $145 | 3/7/2015 | GoDaddy | -64.20% |
| prodigitalweb.com | $405 | 3/7/2014 | GoDaddy | 1 year (approx) |
| Domain | Price | Date | Venue | % of Change |
| agenciadigital.com | $999 | 2/5/2015 | NameJet | -60.04% |
| agenciadigital.com | $2,500 | 3/12/2014 | NameJet | 1 year (approx) |
| Domain | Price | Date | Venue | % of Change |
| everythingdigital.com | $898 | 5/11/2016 | GoDaddy | -82.02% |
| everythingdigital.com | $4,995 | 6/11/2014 | GoDaddy | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalexperts.com | $5,009 | 2/16/2017 | Uniregistry | 264.29% |
| digitalexperts.com | $1,375 | 7/9/2014 | GoDaddy | 3 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalangelcorp.com | $115 | 7/20/2016 | GoDaddy | -39.47% |
| digitalangelcorp.com | $190 | 7/20/2014 | GoDaddy | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| piedigital.com | $100 | 2/10/2017 | GoDaddy | -85.92% |
| piedigital.com | $710 | 2/10/2015 | GoDaddy | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalpraise.com | $230 | 3/6/2017 | GoDaddy | -34.29% |
| digitalpraise.com | $350 | 3/6/2015 | GoDaddy | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digital-women.com | $912 | 3/18/2016 | NameJet | 342.72% |
| digital-women.com | $206 | 3/19/2015 | NameJet | 1 year (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalheaven.com | $610 | 9/27/2016 | GoDaddy | 35.86% |
| digitalheaven.com | $449 | 9/27/2015 | GoDaddy | 1 year (approx) |
| Domain | Price | Date | Venue | % of Change |
| aframedigital.com | $150 | 10/21/2017 | GoDaddy | 25% |
| aframedigital.com | $120 | 10/25/2015 | NameJet | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalmusicdoctor.com | $510 | 11/27/2016 | GoDaddy | 67.21% |
| digitalmusicdoctor.com | $305 | 11/27/2015 | GoDaddy | 1 year (approx) |
| Domain | Price | Date | Venue | % of Change |
| swiftdigital.com | $705 | 8/8/2016 | DropCatch | -79.86% |
| swiftdigital.com | $3,500 | 12/26/2015 | Uniregistry | 1 year (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalstarter.com | $285 | 3/9/2017 | GoDaddy | 166.36% |
| digitalstarter.com | $107 | 3/8/2016 | GoDaddy | 1 year (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalpremium.com | $190 | 6/18/2017 | GoDaddy | -49.06% |
| digitalpremium.com | $373 | 6/18/2016 | GoDaddy | 1 year (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalimprints.com | $1,500 | 3/15/2017 | BuyDomains | 1139.67% |
| digitalimprints.com | $121 | 12/7/2004 | SnapNames | 12 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| digitalrow.com | $135 | 5/19/2017 | GoDaddy | -82% |
| digitalrow.com | $750 | 2/15/2005 | Afternic | 12 years (approx) |

John Colascione is Chief Executive Officer of SEARCHEN NETWORKS®, a digital marketing and technology company founded in 2001. An entrepreneur, author, and digital publisher with more than 25 years of experience, he specializes in search engine marketing, Website Monetization, domain names, and online business development. He is the author of Mastering Your Website and publishes commentary on technology, digital marketing, and the evolving Internet economy. Read more at JohnColascione.com.
Add STRATEGIC REVENUE as a Google Preferred Source to see more of our business, technology, and digital strategy coverage in Google Search.
Add Strategic RevenueYou can now select the categories you're interested in and receive email updates when new articles are published in only those categories.
John – Your blog is sweet. You are rocking it!….Keep it up.. Best to you!