Round Two: .COM Domain Values List, “Domainer Domains”, Not Much Change
NEW YORK, NY – Yesterday, we looked at how some commercial interest .com domain names have changed in value over the last decade. There really was not too much to see with about half of the domain names going up in value (46%) and half going down (51%). I guess it is fair to say that more declined than went up, but it was pretty close to even. Today I wanted to look at domains with less commercial value, so we will looked at pure domainer domains. This list examines 35 domain names sold at least twice over the last 10 years which contain the word “domain” within the URL.
Out of the 35 total transactions, 16 declined, 16 increased, and 3 remained neutral or experienced no change. So much like the last list, no huge signals up or down here. Next I hope to dig for some larger sales. Two domains to take special note of below are CoolDomains.com which increased 172.73% in a year and few months and DomainWealth.com at a whopping 5900% increase in just over a year. The lists most notable loss was BusyDomains.com which lost its trader -96.42% in two years. (Data gathered from a list of every .com domain name on record at NameBio which sold more than once in the past 10 years).
| Domain | Price | Date | Venue | % of Change |
| domainnameportfolio.com | $643 | 5/8/2017 | GoDaddy | -35.70% |
| domainnameportfolio.com | $1,032 | 5/8/2016 | GoDaddy | 6 years (approx) |
| domainnameportfolio.com | $7,100 | 5/8/2015 | GoDaddy | |
| domainnameportfolio.com | $1,255 | 5/8/2012 | GoDaddy | |
| domainnameportfolio.com | $1,000 | 1/20/2011 | Sedo | |
| Domain | Price | Date | Venue | % of Change |
| auctiondomain.com | $316 | 3/25/2015 | NameJet | -60.94% |
| auctiondomain.com | $125 | 7/22/2014 | GoDaddy | 6 years (approx) |
| auctiondomain.com | $809 | 6/20/2009 | NameJet | |
| Domain | Price | Date | Venue | % of Change |
| domainnet.com | $2,500 | 4/1/2016 | Flippa | -28.57% |
| domainnet.com | $1,653 | 2/1/2016 | DropCatch | 2 years (approx) |
| domainnet.com | $3,500 | 1/15/2014 | Sedo | |
| Domain | Price | Date | Venue | % of Change |
| domainersforum.com | $3,300 | 6/16/2008 | NameJet | no change |
| domainersforum.com | $3,300 | 6/16/2008 | NameJet | |
| Domain | Price | Date | Venue | % of Change |
| domaindistrict.com | $147 | 5/20/2017 | GoDaddy | 17.60% |
| domaindistrict.com | $153 | 5/20/2016 | GoDaddy | 2 years (approx) |
| domaindistrict.com | $125 | 5/20/2015 | GoDaddy | |
| Domain | Price | Date | Venue | % of Change |
| justdomain.com | $328 | 6/22/2015 | SnapNames | 198.18% |
| justdomain.com | $110 | 6/20/2008 | NameJet | 7 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| gamingdomains.com | $2,060 | 11/7/2008 | NameJet | no change |
| gamingdomains.com | $2,060 | 10/31/2008 | NameJet | |
| Domain | Price | Date | Venue | % of Change |
| luckydomains.com | $2,100 | 9/2/2015 | Sedo | 296.98% |
| luckydomains.com | $529 | 1/18/2009 | SnapNames | 6 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| domainblogger.com | $465 | 10/30/2013 | GoDaddy | 100.43% |
| domainblogger.com | $232 | 7/2/2009 | NameJet | 4 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| domainster.com | $1,135 | 5/18/2014 | GoDaddy | 61.22% |
| domainster.com | $704 | 8/20/2009 | SnapNames | 5 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| grabdomains.com | $570 | 4/8/2017 | DropCatch | -78.53% |
| grabdomains.com | $2,655 | 3/24/2010 | NameJet | 5 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| domainingblog.com | $165 | 5/26/2015 | NameJet | -92.36% |
| domainingblog.com | $2,161 | 5/1/2010 | SnapNames | 5 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| domainwealth.com | $21,000 | 6/8/2011 | Boxcar | 5900% |
| domainwealth.com | $350 | 5/27/2010 | SnapNames | 1 year (approx) |
| Domain | Price | Date | Venue | % of Change |
| realestatedomain.com | $600 | 2/24/2015 | Flippa | -40% |
| realestatedomain.com | $1,000 | 1/8/2011 | Sedo | 4 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| domainblogs.com | $3,497 | 11/30/2011 | Sedo | 191.17% |
| domainblogs.com | $1,201 | 1/31/2011 | Sedo | 1 year (approx) |
| Domain | Price | Date | Venue | % of Change |
| domainnameguy.com | $111 | 7/20/2015 | GoDaddy | -72.66% |
| domainnameguy.com | $406 | 7/20/2012 | GoDaddy | 3 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| domainnamesellers.com | $120 | 12/15/2015 | NameJet | -93.68% |
| domainnamesellers.com | $1,900 | 4/29/2013 | Afternic | 3 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| ondomains.com | $171 | 5/16/2015 | GoDaddy | -91.66% |
| ondomains.com | $2,050 | 5/16/2013 | GoDaddy | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| webdomainbrokers.com | $310 | 2/4/2015 | NameJet | 46.92% |
| webdomainbrokers.com | $211 | 5/25/2013 | NameJet | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| busydomains.com | $102 | 5/5/2015 | GoDaddy | -96.42% |
| busydomains.com | $2,850 | 7/31/2013 | Sedo | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| domaindropper.com | $505 | 12/18/2014 | Flippa | 380.95% |
| domaindropper.com | $105 | 11/26/2014 | GoDaddy | 1 month (approx) |
| Domain | Price | Date | Venue | % of Change |
| moredomains.com | $700 | 2/21/2015 | Flippa | 128.76% |
| moredomains.com | $306 | 1/14/2015 | GoDaddy | 1 month (approx) |
| Domain | Price | Date | Venue | % of Change |
| realdomains.com | $2,128 | 5/3/2015 | Sedo | 554.77% |
| realdomains.com | $325 | 2/25/2015 | Flippa | 3 months (approx) |
| Domain | Price | Date | Venue | % of Change |
| sharedomains.com | $100 | 8/30/2017 | Sedo | -90% |
| sharedomains.com | $1,000 | 3/26/2015 | Sedo | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| terribledomainnames.com | $901 | 6/23/2015 | Flippa | -0.11% |
| terribledomainnames.com | $902 | 6/2/2015 | Flippa | 1 month (approx) |
| Domain | Price | Date | Venue | % of Change |
| 45domainsforsale.com | $348 | 10/8/2015 | Flippa | -1.97% |
| 45domainsforsale.com | $355 | 6/5/2015 | Flippa | 4 months (approx) |
| Domain | Price | Date | Venue | % of Change |
| designerdomains.com | $160 | 6/7/2016 | GoDaddy | no change |
| designerdomains.com | $160 | 6/7/2015 | GoDaddy | |
| Domain | Price | Date | Venue | % of Change |
| domainen.com | $164 | 7/24/2017 | DropCatch | -72.67% |
| domainen.com | $600 | 6/9/2015 | NameJet | 2 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| domainfly.com | $452 | 10/24/2016 | GoDaddy | 5.36% |
| domainfly.com | $429 | 10/24/2015 | GoDaddy | 1 year |
| Domain | Price | Date | Venue | % of Change |
| domainthing.com | $149 | 12/15/2016 | GoDaddy | 47.52% |
| domainthing.com | $101 | 12/15/2015 | GoDaddy | 1 year |
| Domain | Price | Date | Venue | % of Change |
| vrdomain.com | $165 | 12/31/2017 | GoDaddy | -49.23% |
| vrdomain.com | $325 | 12/31/2015 | GoDaddy | 2 years |
| Domain | Price | Date | Venue | % of Change |
| domainanalytics.com | $551 | 2/24/2016 | NameJet | -75.02% |
| domainanalytics.com | $2,206 | 1/31/2006 | SnapNames | 10 years (approx) |
| Domain | Price | Date | Venue | % of Change |
| cooldomains.com | $15,000 | 11/12/2017 | DomainMarket | 172.73% |
| cooldomains.com | $5,500 | 6/2/2016 | NameJet | 1 year (approx) |
| Domain | Price | Date | Venue | % of Change |
| domainvader.com | $207 | 6/4/2017 | GoDaddy | 18.29% |
| domainvader.com | $175 | 6/4/2016 | GoDaddy | 1 year |
| Domain | Price | Date | Venue | % of Change |
| domainlegends.com | $104 | 9/11/2017 | GoDaddy | 4% |
| domainlegends.com | $100 | 2/7/2007 | Sedo | 10 years (approx) |
Thanks to NameBio, we can see that out of 35 multi-transactions, 16 of them declined over time, 3 remained neutral, and 16 of them improved and went up in value. (Data gathered from a list of every .com domain that sold more than once in the past 10 years).

John Colascione is Chief Executive Officer of SEARCHEN NETWORKS®, a digital marketing and technology company founded in 2001. An entrepreneur, author, and digital publisher with more than 25 years of experience, he specializes in search engine marketing, Website Monetization, domain names, and online business development. He is the author of Mastering Your Website and publishes commentary on technology, digital marketing, and the evolving Internet economy. Read more at JohnColascione.com.
Add STRATEGIC REVENUE as a Google Preferred Source to see more of our business, technology, and digital strategy coverage in Google Search.
Add Strategic RevenueYou can now select the categories you're interested in and receive email updates when new articles are published in only those categories.