Top 100 ‘Automotive’, ‘Auto’ and ‘Cars’ Domains Sold Over Last 5 Years (NameBio)
NEW YORK, NY – The following collaborated list includes all “public” domain names which have sold over the last 5 years which contain the words, “auto“, “cars” and “automotive” (public sales according to NameBio). The list was built during my research for Cars Digital Inc. and added here for your enjoyment and learning pleasure.
| Domain | Price | Date | Venue |
| autos.de | $166,800.00 | 5/14/2014 | Sedo |
| usedcarsforsale.com | $100,000.00 | 6/7/2017 | Uniregistry |
| cashforcars.org | $55,000.00 | 7/10/2013 | GoDaddy |
| autoankauf.de | $48,600.00 | 7/23/2014 | Sedo |
| sportscars.com | $48,000.00 | 1/23/2017 | NamesCon |
| auto.loan | $45,000.00 | 11/27/2016 | Undeveloped |
| autoassurance.com | $42,500.00 | 6/25/2014 | FindYourDomain |
| auto.market | $40,000.00 | 3/3/2016 | Rightside |
| autoloan.ca | $29,000.00 | 4/20/2017 | Uniregistry |
| cars.at | $27,890.00 | 6/3/2016 | Sedo |
| autobio.com | $25,000.00 | 8/12/2015 | Uniregistry |
| autoloans.ca | $25,000.00 | 5/4/2015 | Uniregistry |
| autocare.org | $25,000.00 | 9/18/2013 | TechnologyGroup |
| economyrentalcars.com | $25,000.00 | 12/15/2013 | Afternic |
| customcars.com | $22,600.00 | 12/10/2013 | NameJet |
| cars.pt | $22,537.00 | 6/22/2016 | Sedo |
| online-autoboerse.de | $20,250.00 | 7/30/2014 | Sedo |
| drivecars.com | $20,000.00 | 9/14/2015 | Uniregistry |
| autospa.com | $19,250.00 | 4/19/2014 | GoDaddy |
| eauto.com | $17,088.00 | 8/21/2014 | NameJet |
| autoboost.com | $15,000.00 | 2/15/2017 | Uniregistry |
| automating.com | $15,000.00 | 3/7/2015 | Flippa |
| autoinsuranceguide.com | $15,000.00 | 6/3/2013 | Afternic |
| autopassword.com | $14,830.00 | 6/8/2017 | Uniregistry |
| greencars.com | $14,000.00 | 7/21/2017 | Flippa |
| autosusados.mx | $13,399.00 | 8/13/2014 | Sedo |
| autoportal.de | $12,635.00 | 1/30/2013 | Sedo |
| autopay.com.au | $12,540.00 | 11/12/2017 | DBR.com.au |
| autopartexpress.com | $12,150.00 | 2/8/2015 | Uniregistry |
| automic.com | $11,999.00 | 4/22/2013 | Afternic |
| cars.ch | $11,283.00 | 4/18/2016 | Sedo |
| autoelectric.com | $ 10,794.00 | 3/22/2017 | Sedo |
| autorijscholen.nl | $10,713.00 | 10/27/2015 | Sedo |
| autoloterij.nl | $10,710.00 | 9/3/2017 | InformationStart |
| autobanden.com | $10,000.00 | 3/16/2017 | Uniregistry |
| automation.ai | $10,000.00 | 1/17/2017 | Sedo |
| qauto.com | $10,000.00 | 11/27/2013 | Sedo |
| carshield.com | $10,000.00 | 12/2/2015 | Uniregistry |
| detroitautoshow.com | $8,888.00 | 1/15/2016 | Sedo |
| autosure.com | $8,589.00 | 8/19/2013 | Afternic |
| autodoc.co.uk | $8,587.00 | 6/16/2015 | Sedo |
| iconiccars.com | $8,250.00 | 1/17/2016 | Uniregistry |
| auto.top | $8,055.00 | 6/10/2015 | West.cn |
| autoremind.com | $8,000.00 | 6/2/2016 | Uniregistry |
| fullauto.com | $7,999.00 | 3/11/2015 | Sedo |
| autoteile.eu | $7,980.00 | 1/25/2015 | Sedo |
| autostars.com | $7,500.00 | 3/18/2013 | Afternic |
| autoloanscanada.com | $7,450.00 | 3/19/2014 | GoDaddy |
| championautomotive.com | $7,000.00 | 2/8/2015 | Uniregistry |
| autoaware.com | $7,000.00 | 2/8/2015 | Uniregistry |
| greencars.com | $7,000.00 | 6/13/2016 | NameJet |
| carspring.com | $7,000.00 | 4/14/2015 | Uniregistry |
| rentalcars.global | $7,000.00 | 11/19/2014 | DotGlobal |
| championautomotive.com | $7,000.00 | 2/8/2015 | Uniregistry |
| galaxyauto.com | $6,999.00 | 6/8/2017 | Uniregistry |
| auto.info | $6,800.00 | 5/6/2013 | NameJet |
| spelautomater.se | $6,769.00 | 1/9/2013 | Sedo |
| autoshot.com | $6,500.00 | 12/15/2015 | Uniregistry |
| autoinsuranceprices.com | $6,500.00 | 4/23/2015 | Uniregistry |
| carsmiddleeast.com | $6,069.00 | 11/16/2016 | Sedo |
| autodoctor.com | $6,000.00 | 4/16/2015 | Sedo |
| samauto.com | $6,000.00 | 2/8/2015 | Uniregistry |
| autodna.com | $6,000.00 | 1/14/2015 | Sedo |
| americaautoparts.com | $6,000.00 | 9/3/2014 | Private |
| autodiscount.com | $5,800.00 | 8/5/2017 | NameJet |
| autoconnections.com | $5,800.00 | 11/17/2013 | Afternic |
| autoverhuur.be | $5,710.00 | 2/4/2015 | Sedo |
| assuranceauto.com | $5,662.00 | 3/18/2016 | DropCatch |
| cars.fr | $5,597.00 | 3/29/2016 | Sedo |
| carsol.com | $5,590.00 | 8/29/2016 | Sedo |
| creditauto.fr | $5,560.00 | 3/26/2014 | Sedo |
| autocenter.ch | $5,515.00 | 10/23/2013 | Sedo |
| autosociety.com | $5,500.00 | 3/30/2016 | Sedo |
| pearlauto.com | $5,500.00 | 10/14/2015 | Sedo |
| autodoc.nl | $5,314.00 | 3/19/2015 | Sedo |
| autoadvice.com | $5,300.00 | 7/28/2015 | GoDaddy |
| buymyauto.com | $5,300.00 | 1/12/2014 | Afternic |
| newautos.com | $5,300.00 | 12/9/2013 | NameJet |
| nextauto.com | $5,150.00 | 2/5/2017 | GoDaddy |
| carsales.co.kr | $5,100.00 | 9/3/2014 | Uniregistry |
| industrialautomation.com | $5,099.00 | 1/31/2017 | NameJet |
| auto.works | $5,000.00 | 8/20/2017 | WebQuest |
| autodelivery.com | $5,000.00 | 4/12/2017 | Uniregistry |
| mercadoautos.com | $5,000.00 | 5/21/2016 | Uniregistry |
| autoglassreplacement.com | $5,000.00 | 5/4/2016 | Uniregistry |
| autofinanceusa.com | $5,000.00 | 9/18/2015 | Uniregistry |
| leanautomation.com | $5,000.00 | 2/8/2015 | Uniregistry |
| autobooking.com | $5,000.00 | 5/21/2014 | Sedo |
| cutiecars.com | $5,000.00 | 5/21/2017 | DomainMarket |
| mobicars.com | $5,000.00 | 6/12/2013 | Sedo |
| carseat.co.uk | $5,000.00 | 2/27/2013 | Uniregistry / DomainHoldings |
| autobang.com | $4,995.00 | 2/29/2016 | Sedo |
| automotivedirectory.com | $4,988.00 | 12/8/2013 | Afternic |
| usedcars.info | $4,975.00 | 1/13/2017 | Sedo |
| automile.de | $4,973.00 | 7/28/2015 | Sedo |
| smarterauto.com | $4,888.00 | 6/29/2016 | BuyDomains |
| sanantonioautoauction.com | $4,888.00 | 12/4/2015 | Sedo |
| 3dautomotive.com | $4,850.00 | 6/15/2016 | Flippa |
| dasauto.de | $4,837.00 | 2/2/2017 | Sedo |

John Colascione is Chief Executive Officer of SEARCHEN NETWORKS®, a digital marketing and technology company founded in 2001. An entrepreneur, author, and digital publisher with more than 25 years of experience, he specializes in search engine marketing, Website Monetization, domain names, and online business development. He is the author of Mastering Your Website and publishes commentary on technology, digital marketing, and the evolving Internet economy. Read more at JohnColascione.com.
Add STRATEGIC REVENUE as a Google Preferred Source to see more of our business, technology, and digital strategy coverage in Google Search.
Add Strategic RevenueYou can now select the categories you're interested in and receive email updates when new articles are published in only those categories.