Top 100 .COM Domain Names; All Time, Public Sales Listings at NameBio.com
NEW YORK, NY – The following list is the top 100 .com domain names that have sold and been reported (on record) at NameBio. It is nice to take a look at the list every once in a while to remind yourself of some of the largest sales and what these little gems of virtual real estate are worth; enjoy. All prices are in USD.
| Domain | Price | Date | Venue |
| sex.com | 14,000,000 | 1/1/2005 | Private |
| sex.com | 13,000,000 | 11/24/2010 | Sedo |
| fund.com | 9,999,950 | 3/11/2008 | Private |
| porn.com | 9,500,000 | 6/5/2007 | Moniker |
| porno.com | 8,888,888 | 2/4/2015 | Private |
| fb.com | 8,500,000 | 1/1/2010 | Private |
| we.com | 8,000,000 | 6/19/2015 | Private |
| diamond.com | 7,500,000 | 5/23/2006 | Private |
| beer.com | 7,000,000 | 1/1/2004 | Private |
| z.com | 6,784,000 | 12/3/2014 | Private |
| slots.com | 5,500,000 | 6/4/2010 | Moniker |
| casino.com | 5,500,000 | 11/1/2003 | Private |
| toys.com | 5,100,000 | 3/1/2009 | Private |
| korea.com | 5,000,000 | 1/1/2000 | Private |
| asseenontv.com | 5,000,000 | 1/1/2000 | Private |
| clothes.com | 4,900,000 | 5/1/2008 | Private |
| ig.com | 4,700,000 | 9/18/2013 | Igloo/Marcus Kocak |
| yp.com | 3,850,000 | 1/1/2008 | Private |
| hg.com | 3,770,000 | 11/27/2016 | Private |
| mi.com | 3,600,000 | 4/30/2014 | Private |
| shop.com | 3,500,000 | 11/1/2003 | Private |
| wine.com | 3,300,000 | 9/1/2003 | Private |
| altavista.com | 3,250,000 | 4/1/1999 | Private |
| software.com | 3,200,000 | 12/1/2005 | Private |
| whisky.com | 3,100,000 | 3/12/2014 | Castello Brothers |
| candy.com | 3,000,000 | 6/10/2009 | Private |
| vodka.com | 3,000,000 | 12/20/2006 | Sedo |
| loans.com | 3,000,000 | 1/1/2000 | Private |
| wines.com | 2,900,000 | 7/1/2004 | Private |
| fly.com | 2,890,000 | 4/4/2017 | Private |
| creditcards.com | 2,750,000 | 2/1/2000 | Private |
| pizza.com | 2,605,000 | 4/3/2008 | Sedo |
| gambling.com | 2,500,000 | 5/4/2011 | Sedo |
| tom.com | 2,500,000 | 12/1/1999 | Private |
| investing.com | 2,450,000 | 12/19/2012 | Private |
| youxi.com | 2,430,000 | 3/12/2014 | Private |
| kk.com | 2,400,000 | 11/20/2013 | SnapNames |
| coupons.com | 2,200,000 | 1/1/2000 | Private |
| autos.com | 2,200,000 | 12/1/1999 | Private |
| vivo.com | 2,100,000 | 9/2/2016 | Private |
| 114.com | 2,100,000 | 7/17/2013 | Private |
| computer.com | 2,100,000 | 12/5/2007 | T.R.A.F.F.I.C. |
| eth.com | 2,000,000 | 10/22/2017 | Sharjil Saleem |
| freedom.com | 2,000,000 | 5/21/2017 | Ali Zandi |
| express.com | 2,000,000 | 3/1/2000 | Private |
| telephone.com | 2,000,000 | 1/1/2000 | Private |
| england.com | 2,000,000 | 12/1/1999 | Private |
| 37.com | 1,960,800 | 3/19/2014 | Private |
| savings.com | 1,900,000 | 2/1/2003 | Private |
| 01.com | 1,820,000 | 1/29/2017 | VIP Brokerage |
| seniors.com | 1,800,000 | 7/10/2007 | T.R.A.F.F.I.C. |
| mortgage.com | 1,800,000 | 3/1/2000 | Private |
| fly.com | 1,760,000 | 2/10/2009 | Sedo |
| 20.com | 1,750,000 | 4/16/2017 | NameExperts |
| dating.com | 1,750,000 | 6/16/2010 | Moniker |
| auction.com | 1,700,000 | 3/27/2009 | Private |
| datarecovery.com | 1,659,000 | 3/5/2008 | Private |
| branson.com | 1,600,000 | 6/1/2006 | Private |
| ticket.com | 1,525,000 | 10/16/2009 | Afternic |
| russia.com | 1,500,000 | 12/2/2009 | Sedo |
| tandberg.com | 1,500,000 | 2/13/2007 | Private |
| cameras.com | 1,500,000 | 11/7/2006 | T.R.A.F.F.I.C. |
| marketingtoday.com | 1,500,000 | 9/1/2005 | Private |
| deposit.com | 1,500,000 | 2/1/2000 | Private |
| fly.com | 1,500,000 | 11/1/1999 | Private |
| vip.com | 1,400,000 | 12/1/2003 | Private |
| ebet.com | 1,350,000 | 10/23/2013 | Private |
| men.com | 1,320,000 | 2/1/2000 | Private |
| power.com | 1,261,000 | 11/19/2014 | Scott Smith/ WebsiteProperties |
| jade.com | 1,250,000 | 2/29/2016 | Private |
| photo.com | 1,250,000 | 5/6/2010 | Moniker |
| vista.com | 1,250,000 | 11/14/2007 | Private |
| feedback.com | 1,230,000 | 2/1/2003 | Private |
| myworld.com | 1,200,000 | 10/8/2017 | GetYourDomain |
| la.com | 1,200,000 | 5/8/2016 | Private |
| mm.com | 1,200,000 | 6/23/2014 | Sedo |
| find.com | 1,200,000 | 3/1/2004 | Private |
| phone.com | 1,200,000 | 2/1/2003 | Private |
| scores.com | 1,180,000 | 6/12/2007 | Moniker |
| chinese.com | 1,120,008 | 7/31/2007 | Sedo |
| flying.com | 1,100,000 | 4/8/2010 | Private |
| call.com | 1,100,000 | 9/2/2009 | Sedo |
| mercury.com | 1,100,000 | 1/1/2000 | Private |
| bingo.com | 1,100,000 | 4/1/1999 | Private |
| zip.com | 1,058,830 | 10/28/2010 | SnapNames |
| wallstreet.com | 1,030,000 | 7/1/2005 | Private |
| webcam.com | 1,020,000 | 6/10/2009 | Rick Latona |
| invest.com | 1,015,000 | 10/7/2008 | Sedo |
| 588.com | 1,000,000 | 9/20/2015 | 4.cn |
| px.com | 1,000,000 | 9/6/2015 | MediaOptions |
| qnb.com | 1,000,000 | 12/17/2014 | Private |
| check.com | 1,000,000 | 9/3/2014 | Private |
| btc.com | 1,000,000 | 8/13/2014 | DomainGuardians |
| personalloans.com | 1,000,000 | 2/20/2012 | Uniregistry |
| dudu.com | 1,000,000 | 1/5/2012 | Sedo |
| domainname.com | 1,000,000 | 5/19/2011 | Boxcar |
| guy.com | 1,000,000 | 12/5/2007 | Sedo |
| topix.com | 1,000,000 | 3/13/2007 | Private |
| sky.com | 1,000,000 | 2/1/2003 | Private |
| eflowers.com | 1,000,000 | 2/1/2003 | Private |

John Colascione is Chief Executive Officer of SEARCHEN NETWORKS®, a digital marketing and technology company founded in 2001. An entrepreneur, author, and digital publisher with more than 25 years of experience, he specializes in search engine marketing, Website Monetization, domain names, and online business development. He is the author of Mastering Your Website and publishes commentary on technology, digital marketing, and the evolving Internet economy. Read more at JohnColascione.com.
Add STRATEGIC REVENUE as a Google Preferred Source to see more of our business, technology, and digital strategy coverage in Google Search.
Add Strategic RevenueYou can now select the categories you're interested in and receive email updates when new articles are published in only those categories.
Funny how my 4 sales that made their list are labeled “Private” when everyone knows I went out of my way to make them public to help the value of all domains to rise. Just curious?
Hey Rick. You should reach out to Michael over there at NameBio. Great guy and very helpful… I would imagine its somehow an oversight?