Sedo.com Releases Weekly Domain Name Sales List 08/28/2017 – 09/03/2017
NEW YORK, NY – Just released is Sedo’s weekly sales list, a weekly list of public transactions above $2,000. This weeks highlights included the top .com sold as netlife.com at $75,000.00 USD, the top ccTLD as monitoring.de at 9,999 EUR ($11,918.31 US) and the top other as otn.org at $7,500.00 USD.
Here is the entire list from Sedo sales from 08/28/2017 – 09/03/2017.
| Domain name | Date | Price | Currency |
| .COMs | |||
| netlife.com | 8/29/2017 | 75,000 | USD |
| fighting.com | 8/28/2017 | 25,000 | USD |
| myxr.com | 8/30/2017 | 17,000 | USD |
| maxq.com | 9/3/2017 | 10,075 | EUR |
| goedkopevakantie.com | 8/30/2017 | 10,000 | EUR |
| allticket.com | 8/30/2017 | 10,000 | USD |
| plutocracy.com | 9/1/2017 | 9,588 | USD |
| milego.com | 8/30/2017 | 7,700 | USD |
| lltd.com | 8/29/2017 | 7,576 | EUR |
| thermatec.com | 8/29/2017 | 7,500 | USD |
| curri.com | 9/1/2017 | 7,000 | USD |
| bluemovement.com | 8/28/2017 | 7,000 | USD |
| maxxlife.com | 8/29/2017 | 6,400 | USD |
| logea.com | 8/31/2017 | 5,900 | EUR |
| designs4life.com | 9/1/2017 | 5,800 | USD |
| daeco.com | 8/30/2017 | 5,500 | GBP |
| madeinthestates.com | 9/2/2017 | 5,000 | USD |
| socomm.com | 8/31/2017 | 5,000 | USD |
| terracube.com | 8/28/2017 | 4,800 | USD |
| energyspray.com | 8/30/2017 | 4,510 | USD |
| bahis24.com | 8/28/2017 | 4,500 | USD |
| freeturkey.com | 8/28/2017 | 4,250 | USD |
| 10rules.com | 8/31/2017 | 4,200 | EUR |
| omnicura.com | 8/30/2017 | 4,025 | USD |
| mytna.com | 8/28/2017 | 4,000 | USD |
| eibachshop.com | 8/29/2017 | 4,000 | USD |
| ramino.com | 8/30/2017 | 3,900 | USD |
| restoremaster.com | 8/30/2017 | 3,900 | USD |
| evolveloans.com | 8/30/2017 | 3,900 | EUR |
| camions.com | 8/29/2017 | 3,888 | EUR |
| hyperconnect.com | 8/31/2017 | 3,750 | USD |
| corka.com | 8/30/2017 | 3,500 | EUR |
| mendls.com | 9/3/2017 | 3,500 | USD |
| silverscale.com | 8/31/2017 | 3,500 | USD |
| gulftime.com | 8/28/2017 | 3,456 | GBP |
| pandastore.com | 8/30/2017 | 3,288 | USD |
| boddi.com | 8/28/2017 | 3,181 | USD |
| renewiplc.com | 8/30/2017 | 3,000 | USD |
| chargecoin.com | 9/1/2017 | 3,000 | USD |
| cimaf.com | 8/30/2017 | 3,000 | USD |
| carecomm.com | 9/3/2017 | 3,000 | USD |
| extincteur.com | 8/31/2017 | 2,999 | USD |
| tokenring.com | 9/1/2017 | 2,899 | USD |
| wingmanmedia.com | 8/29/2017 | 2,875 | USD |
| coinhouse.com | 8/29/2017 | 2,700 | USD |
| speko.com | 9/1/2017 | 2,700 | USD |
| transcoin.com | 9/3/2017 | 2,650 | USD |
| wildorganics.com | 9/1/2017 | 2,500 | USD |
| whitekey.com | 8/28/2017 | 2,500 | USD |
| freemankind.com | 8/28/2017 | 2,500 | USD |
| escence.com | 9/1/2017 | 2,500 | USD |
| poparts.com | 8/29/2017 | 2,495 | USD |
| passx.com | 8/30/2017 | 2,490 | EUR |
| virtualrealityrental.com | 8/29/2017 | 2,488 | USD |
| sell911.com | 8/28/2017 | 2,250 | USD |
| thetownhousecompany.com | 8/29/2017 | 2,000 | GBP |
| heathrowexpansion.com | 8/28/2017 | 2,000 | GBP |
| gamedayrentals.com | 8/31/2017 | 2,000 | USD |
| evollove.com | 8/28/2017 | 2,000 | USD |
| ccTLDs | |||
| monitoring.de | 8/29/2017 | 9,999 | EUR |
| envia.com.mx | 8/28/2017 | 6,800 | USD |
| circa.co.uk | 8/30/2017 | 6,000 | GBP |
| wefix.co.uk | 8/30/2017 | 5,000 | EUR |
| bet.sc | 8/28/2017 | 4,000 | USD |
| j.at | 8/28/2017 | 3,750 | EUR |
| boogle.it | 9/1/2017 | 3,150 | EUR |
| 5.at | 8/29/2017 | 3,000 | EUR |
| mums.co.uk | 8/31/2017 | 2,999 | GBP |
| goldcoin.pl | 8/31/2017 | 2,500 | EUR |
| flexport.cn | 8/30/2017 | 2,000 | USD |
| karex.cn | 9/1/2017 | 2,000 | USD |
| other | |||
| otn.org | 9/1/2017 | 7,500 | USD |
| crypto.pro | 9/1/2017 | 3,500 | USD |
| weclub.net | 8/28/2017 | 3,500 | EUR |
| neuro.net | 9/1/2017 | 3,000 | USD |
| fiberglass.org | 9/3/2017 | 2,516 | EUR |
| datainsight.net | 8/31/2017 | 2,500 | USD |
| ventured.org | 8/29/2017 | 2,500 | USD |

About The Author: John Colascione is Chief Executive Officer of SEARCHEN NETWORKS®. He specializes in Website Monetization, is a Google AdWords Certified Professional, authored a how-to book called ”Mastering Your Website‘, and is a key player in several online businesses.
Add STRATEGIC REVENUE as a Google Preferred Source to see more of our business, technology, and digital strategy coverage in Google Search.
Add Strategic RevenueYou can now select the categories you're interested in and receive email updates when new articles are published in only those categories.

