PALM BEACH, FL – Two very notable sales which took place this year (2019) include Voice.com, for a record-breaking $30 million (largest domain sale in history) and GEO domain name California.com, which sold for $3 million, the largest U.S. GEO domain sale in history. Here is how the rest of the batch looked for the first three quarters.
The domains sales are those listed at NameBio.com, a site which keeps track of, and records publicly reported sales. Keep in mind that some sales are private or under non-disclosure agreements or otherwise go unreported for one reason or another. This list is based on, and reflects the records available on NameBio as of today, 10/8/2019.

| Domain | Price | Date |
| voice.com | $30,000,000 | 5/30/2019 |
| california.com | $3,000,000 | 1/20/2019 |
| rx.com | $1,000,000 | 7/30/2019 |
| nursing.com | $950,000 | 6/9/2019 |
| ol.com | $900,000 | 1/28/2019 |
| links.com | $797,361 | 6/25/2019 |
| medidata.com | $600,000 | 2/6/2019 |
| carrot.com | $565,000 | 9/29/2019 |
| bettingodds.com | $487,867 | 7/8/2019 |
| leads.com | $435,000 | 1/28/2019 |
| cooking.com | $402,500 | 4/25/2019 |
| casinos.org | $400,000 | 6/19/2019 |
| domainnames.com | $370,000 | 1/28/2019 |
| chaos.com | $350,000 | 2/17/2019 |
| free.games | $335,000 | 5/26/2019 |
| joyride.com | $300,000 | 8/18/2019 |
| ncc.com | $300,000 | 7/7/2019 |
| fora.com | $285,000 | 7/14/2019 |
| money.com.au | $280,000 | 6/27/2019 |
| pff.com | $270,000 | 6/9/2019 |
| cumberland.com | $250,000 | 3/25/2019 |
| taxes.com | $250,000 | 1/3/2019 |
| sexe.com | $231,223 | 9/16/2019 |
| message.com | $195,000 | 7/28/2019 |
| crystals.com | $188,000 | 6/27/2019 |
| viajes.es | $164,746 | 7/9/2019 |
| glance.com | $160,000 | 9/16/2019 |
| accidentattorney.com | $150,000 | 4/14/2019 |
| mortgagerefinancing.com | $148,500 | 6/9/2019 |
| gpa.com | $140,000 | 2/17/2019 |
| snake.com | $135,000 | 4/7/2019 |
| c5.com | $135,000 | 2/3/2019 |
| djs.com | $130,000 | 1/28/2019 |
| ymcdn.com | $127,801 | 9/18/2019 |
| pay.com.au | $117,810 | 7/7/2019 |
| import.com | $115,000 | 5/26/2019 |
| gme.com | $115,000 | 1/20/2019 |
| 1992.com | $110,000 | 3/31/2019 |
| stop.com | $110,000 | 1/28/2019 |
| bestdeals.com | $105,000 | 8/4/2019 |
| skim.com | $105,000 | 7/28/2019 |
| crete.com | $105,000 | 2/3/2019 |
| 4t.com | $100,000 | 8/18/2019 |
| katie.com | $100,000 | 8/4/2019 |
| role.com | $100,000 | 7/7/2019 |
| auer.com | $100,000 | 6/18/2019 |
| yotta.com | $100,000 | 4/18/2019 |
| seedmagazine.com | $99,501 | 8/8/2019 |
| aptum.com | $94,888 | 8/18/2019 |
| skew.com | $92,000 | 8/25/2019 |
| usu.com | $90,000 | 8/4/2019 |
| monument.com | $90,000 | 4/28/2019 |
| 21.de | $89,857 | 6/19/2019 |
| pwa.com | $88,200 | 2/5/2019 |
| bachelor.com | $88,000 | 8/4/2019 |
| acetech.com | $83,637 | 8/23/2019 |
| paga.com | $79,000 | 6/9/2019 |
| 8t.com | $76,000 | 6/20/2019 |
| phrase.com | $75,000 | 8/4/2019 |
| fiona.com | $75,000 | 4/28/2019 |
| prometheum.com | $71,842 | 4/14/2019 |
| hallow.com | $70,000 | 9/22/2019 |
| lifeforce.com | $70,000 | 9/15/2019 |
| boot.com | $70,000 | 3/6/2019 |
| mywebsite.com | $70,000 | 2/28/2019 |
| ill.com | $70,000 | 1/8/2019 |
| knots.com | $69,350 | 8/4/2019 |
| kura.com | $68,495 | 8/28/2019 |
| 7f.com | $68,000 | 7/31/2019 |
| swipe.io | $68,000 | 6/10/2019 |
| finalgoal.com | $68,000 | 1/2/2019 |
| seereisen.de | $66,258 | 4/25/2019 |
| fusionbank.com | $65,054 | 4/5/2019 |
| ia.de | $62,234 | 4/12/2019 |
| business.club | $60,936 | 4/21/2019 |
| redbarn.com | $60,750 | 1/20/2019 |
| 9j.com | $60,400 | 4/30/2019 |
| shoppingcenter.com | $60,000 | 9/30/2019 |
| horseracing.net | $60,000 | 7/1/2019 |
| adika.com | $59,999 | 1/17/2019 |
| 7525.com | $59,999 | 1/8/2019 |
| detect.com | $57,600 | 2/10/2019 |
| empresa.com | $57,500 | 9/15/2019 |
| creatio.com | $56,699 | 6/7/2019 |
| applegreen.com | $56,263 | 3/27/2019 |
| beq.com | $56,140 | 7/5/2019 |
| shopping.uk | $56,055 | 8/11/2019 |
| it.de | $55,699 | 6/27/2019 |
| ikg.com | $55,000 | 7/8/2019 |
| heir.com | $55,000 | 5/5/2019 |
| investingmoney.com | $55,000 | 3/5/2019 |
| alr.com | $55,000 | 1/20/2019 |
| livewell.com | $53,100 | 8/4/2019 |
| smart.co | $52,820 | 4/7/2019 |
| accessibility.com | $52,200 | 8/23/2019 |
| xexe.com | $52,000 | 3/10/2019 |
| olsen.com | $51,511 | 1/20/2019 |
| 0035.com | $51,000 | 9/15/2019 |
| manuka.de | $50,758 | 7/1/2019 |
| exl.com | $50,000 | 8/7/2019 |
Keep in mind that some sales are private or under non-disclosure agreements or otherwise go unreported for one reason or another. This list is based on, and reflects, the records available on NameBio as of today, 10/8/2019.

About The Author: John Colascione is Chief Executive Officer of SEARCHEN NETWORKS®. He specializes in Website Monetization, is a Google AdWords Certified Professional, authored a how-to book called ”Mastering Your Website‘, and is a key player in several online businesses.

*** Here Is A List Of Some Of The Best Domain Name Resources Available ***
I have six more sales that are 50K+ in the last nine months that aren’t reported. I’m just one person. That’s 6%.
So much is not out there.